System Specifications
 
                        Solar Panel - Neon
Solar Panel - Neon
| Cell Properties(Material / Type) | Monocrystalline / N-type | 
| Cell Maker | LG | 
| Cell Configuration | 72 Cells (6 x 12) | 
| Number of Busbars | 12EA | 
| Module Dimensions (L x W x H) | 2,024mm x 1,024mm x 40 mm | 
| Weight | 20.3 kg | 
| Glass(Material) | Tempered Glass with AR Coating | 
| Backsheet(Color) | White | 
| Frame(Material) | Anodized Aluminium | 
| Junction Box(Protection Degree) | IP 68 | 
| Cables(Length)* | 1,200 mm x 2EA | 
| Connector(Type / Maker) | MC4 Compatible | 
 
                        Solar Panel – Mono X
Solar Panel – Mono X
| Cell Properties(Material / Type) | Monocrystalline / P-type | 
| Cell Configuration | 144 Cells (6 x 24) | 
| Number of Busbars | 9EA | 
| Module Dimensions (L x W x H) | 2,115 mm x 1,052mm x 40mm | 
| Weight | 22.3kg | 
| Glass(Material) | Tempered Glass with AR Coating | 
| Backsheet(Color) | White | 
| Frame(Material) | Anodized Aluminium | 
| Junction Box(Protection Degree) | IP 68 | 
| Cables(Length)* | 1,300mm x 2EA | 
| Connector(Type / Maker) | MC4/05-8 | 
 
                          Residential Inverter - MIC 750-3300TL-X
Residential Inverter - MIC 750-3300TL-X
| Data Sheet | MIC 750TL-X | MIC 1000TL-X | MIC 1500TL-X | MIC 2000TL-X | MIC 2500TL-X | MIC 3000TL-X | MIC 3300TL-X | 
| Input Data (DC) | |||||||
| Max. recommended PV power (for module STC) | 1050W | 1400W | 2100W | 2600W | 2800W | 3500W | 4290W | 
| Max. DC voltage | 500V | 500V | 500V | 500V | 500V | 500V | 500V | 
| Start voltage | 50V | 50V | 50V | 50V | 80V | 80V | 80V | 
| Nomind voltage | 120V | 180V | 250V | 360V | 360V | 360V | 360V | 
| MPP voltage range | 50V-500V | 50V-500V | 50V-500V | 50V-500V | 65V-500V | 65V-500V | 65V-500V | 
| No. of MPP trackers | 1 | ||||||
| No. of PV strings per MPP tracker | 1 | ||||||
| Max. Input current per MPP tracker | 13A | ||||||
| MAx. short-circuit current per MPP tracker | 16A | 

 
                 
                 
                        