System Specifications
 
                        Solar Panel - Neon
Solar Panel - Neon
| Cell Properties(Material / Type) | Monocrystalline / N-type | 
| Cell Maker | LG | 
| Cell Configuration | 72 Cells (6 x 12) | 
| Number of Busbars | 12EA | 
| Module Dimensions (L x W x H) | 2,024mm x 1,024mm x 40 mm | 
| Weight | 20.3 kg | 
| Glass(Material) | Tempered Glass with AR Coating | 
| Backsheet(Color) | White | 
| Frame(Material) | Anodized Aluminium | 
| Junction Box(Protection Degree) | IP 68 | 
| Cables(Length)* | 1,200 mm x 2EA | 
| Connector(Type / Maker) | MC4 Compatible | 
 
                        Solar Panel – Mono X
Solar Panel – Mono X
| Cell Properties(Material / Type) | Monocrystalline / P-type | 
| Cell Configuration | 144 Cells (6 x 24) | 
| Number of Busbars | 9EA | 
| Module Dimensions (L x W x H) | 2,115 mm x 1,052mm x 40mm | 
| Weight | 22.3kg | 
| Glass(Material) | Tempered Glass with AR Coating | 
| Backsheet(Color) | White | 
| Frame(Material) | Anodized Aluminium | 
| Junction Box(Protection Degree) | IP 68 | 
| Cables(Length)* | 1,300mm x 2EA | 
| Connector(Type / Maker) | MC4/05-8 | 
 
                          OFF-GRID INVERTER - SPF 5000 ES
Off-Grid Inverter - SPF 5000 ES
| Data Sheet | SPF 5000 ES | 
| Battery | |
| Battery voltage | 48VDC | 
| Battery type | Lithium/Lead-acid | 
| Inverter Output | |
| Rate Power | 5000VA/5000W | 
| Parallel Capability | Yes, 6 units maximum | 
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% 50/60Hz | 
| Surge Power | 10000VA | 
| Efficiency (Peak) | 93% | 
| Waveform | Pure sine wave | 
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 
| Solar Charger | |
| Maximum PV Array Power | 5500W | 
| MPTT Range @ Operating Voltage | 120 VDC ~ 430VDC | 
| Maximum PV Array Open Circuit Voltage | 450VDC | 
| Maximum Solar Charge Current | 100A | 
| Maximum Efficiency | 97% | 

 
                 
                         
                         
                         
                         Inverters Warranty
 Inverters Warranty
                         Solar Panel Performance Warranty
 Solar Panel Performance Warranty
                         Battery Type
 Battery Type
                         Battery Warranty
 Battery Warranty
                         Battery Cycle
 Battery Cycle
                         Daily Battery Storage Capacity
 Daily Battery Storage Capacity
                         Guaranteed Operational Hours
 Guaranteed Operational Hours
                         Maximum Monthly Power Generation
 Maximum Monthly Power Generation
                         Minimum Monthly Power Generation
 Minimum Monthly Power Generation
                         Remote Monitoring
 Remote Monitoring
                         Operation & Maintenance
 Operation & Maintenance
                         Rapid Battery Charge Capability
 Rapid Battery Charge Capability
                         Backup Genset Required
 Backup Genset Required